The genome list and the statistics
ID code kingdom domain domain-combination ORF ORF-with-domain aa coverage-all coverage-domain genome description
1 afu Archaea 925 317 2407 1828 355267 0.536 0.638 Archaeoglobus fulgidus
2 hal Archaea 827 290 2058 1432 292303 0.498 0.617 Halobacterium sp.NRC-1
3 mja Archaea 835 253 1715 1326 258915 0.535 0.634 Methanocaldococcus jannaschii
4 mka Archaea 742 215 1687 1171 214130 0.427 0.584 Methanopyrus kandleri AV19
5 mac Archaea 1044 375 4540 2988 585592 0.413 0.537 Methanosarcina acetivorans str. C2A
6 mma Archaea 990 359 3371 2292 448730 0.439 0.570 Methanosarcina mazei
7 mth Archaea 838 289 1869 1399 278673 0.530 0.636 Methanobacterium thermoautotrophicum
8 tac Archaea 700 216 1478 1133 237434 0.524 0.631 Thermoplasma acidophilum
9 tvo Archaea 704 217 1526 1142 231982 0.512 0.616 Thermoplasma volcanium
10 pab Archaea 829 243 1765 1453 289371 0.540 0.632 Pyrococcus abyssi
11 pfu Archaea 871 255 2065 1591 306332 0.527 0.629 Pyrococcus furiosus
12 pho Archaea 795 241 2064 1372 275523 0.484 0.622 Pyrococcus horikoshii
13 pae Archaea 751 215 2605 1489 261584 0.399 0.591 Pyrobaculum aerophilum
14 sso Archaea 827 225 2977 2048 394014 0.469 0.616 Sulfolobus solfataricus
15 sto Archaea 791 219 2826 1783 320769 0.423 0.583 Sulfolobus tokodaii
16 ape Archaea 469 108 2694 684 132612 0.208 0.601 Aeropyrum pernix K1
17 atu Bacteria 1298 516 4556 3521 797083 0.541 0.631 Agrobacterium tumefaciens str. C58
18 bme Bacteria 1209 447 3198 2443 528136 0.556 0.643 Brucella melitensis
19 rpr Bacteria 621 231 834 695 159964 0.573 0.654 Rickettsia prowazekii
20 ccr Bacteria 1255 454 3737 2723 635896 0.526 0.645 Caulobacter crescentus
21 rso Bacteria 1269 489 3440 2557 550000 0.506 0.614 Ralstonia solanacearum
22 nme Bacteria 1049 351 2025 1445 327611 0.558 0.665 Neisseria meningitidis MC58
23 eco Bacteria 1551 588 4289 3449 803955 0.592 0.671 Escherichia coli K12
24 hin Bacteria 1053 364 1709 1454 331131 0.635 0.698 Haemophilus influenzae
25 per Bacteria 1533 611 5565 4371 1004097 0.540 0.633 Pseudomonas aeruginosa
26 vch Bacteria 1398 545 3828 2769 628141 0.540 0.634 Vibrio cholerae
27 cje Bacteria 912 313 1634 1273 275707 0.542 0.640 Campylobacter jejuni
28 hpy Bacteria 835 303 1566 1138 257688 0.519 0.633 Helicobacter pylori 26695
29 sco Bacteria 1344 593 7512 5308 1093012 0.449 0.564 Streptomyces coelicolor A3(2)
30 mle Bacteria 840 361 1605 1172 291337 0.541 0.645 Mycobacterium leprae
31 mtu Bacteria 1144 491 3918 2901 646648 0.486 0.583 Mycobacterium tuberculosis H37Rv
32 bsu Bacteria 1323 555 4100 2988 669924 0.550 0.654 Bacillus subtilis
33 cac Bacteria 1161 488 3672 2642 548561 0.488 0.596 Clostridium acetobutylicum
34 lla Bacteria 925 369 2266 1714 364368 0.548 0.645 Lactococcus lactis subsp. lactis
35 mpu Bacteria 411 141 782 570 117368 0.404 0.517 Mycoplasma pulmonis
36 spy Bacteria 844 332 1696 1300 277750 0.539 0.640 Streptococcus pyogenes
37 mpn Bacteria 390 143 688 530 111458 0.465 0.583 Mycoplasma pneumoniae
38 uur Bacteria 364 125 611 423 88628 0.389 0.533 Ureaplasma urealyticum
39 spc Bacteria 1174 487 3169 2285 502767 0.487 0.598 Synechocystis sp. PCC 6803
40 tma Bacteria 968 378 1846 1516 331787 0.570 0.650 Thermotoga maritima
41 dra Bacteria 1110 394 2936 2077 434697 0.483 0.607 Deinococcus radiodurans
42 ctr Bacteria 584 228 894 667 158308 0.507 0.620 Chlamydia trachomatis
43 cmu Bacteria 589 232 909 659 161430 0.501 0.614 Chlamydia muridarum
44 cpn Bacteria 596 238 1052 726 177033 0.489 0.630 Chlamydophila pneumoniae CWL029
45 bbu Bacteria 542 209 850 638 142313 0.502 0.612 Borrelia burgdorferi
46 tpa Bacteria 588 230 1031 731 164808 0.470 0.592 Treponema pallidum
47 sce Eukaryote 1540 706 6305 4137 1004169 0.338 0.444 Saccharomyces cerevisiae
48 dme Eukaryote 1916 1542 14148 9553 2227430 0.313 0.399 Drosophila melanogaster
49 ath Eukaryote 1992 1219 25545 19311 4200882 0.378 0.457 Arabidopsis thaliana
50 cel Eukaryote 1742 1451 17083 11590 2672759 0.347 0.448 Caenorhabditis elegans
51 fug Eukaryote 2128 1887 38626 21501 4100457 0.395 0.497 Fugu rubripes
52 csa Eukaryote 1940 1717 15852 10690 2284890 0.371 0.477 Ciona savignyi
53 hsa Eukaryote 2272 2257 27625 18268 4317500 0.364 0.449 Human sapien

aa: the number of amino acids in a proteome; coverage-all: the percentage of amino acids that have domains predicted; coverage-domain: the percentage of proteins that have at least one domain predicted.